Meetings & Agendas Archive

Board Meetings are held at 1:30pm the fourth Tuesday of each month with the possible exception of November and December due to holidays. 

832 12th Street
6th Floor Board Room
Modesto, CA 95354

Scheduled Meeting Date Meeting Type Agenda/Notice/Minutes
Administrative/Investment Minutes (PDF)
Administrative/Investment Minutes (PDF)
Strategic Planning Objectives Committee Agenda (PDF)
Administrative/Investment Agenda (PDF)
Administrative/Investment Agenda (PDF)
1199836800 January 9, 2008 Administrative/Investment Agenda (PDF)
1199836800 January 9, 2008 Administrative/Investment Minutes (PDF)
1200960000 January 22, 2008 Administrative/Investment Agenda (PDF)
1200960000 January 22, 2008 Administrative/Investment Minutes (PDF)
1202860800 February 13, 2008 Administrative/Investment Agenda (PDF)
1202860800 February 13, 2008 Administrative/Investment Minutes (PDF)
1203984000 February 26, 2008 Administrative/Investment Agenda (PDF)
1203984000 February 26, 2008 Administrative/Investment Minutes (PDF)
1205280000 March 12, 2008 Administrative/Investment Agenda (PDF)
1205280000 March 12, 2008 Administrative/Investment Minutes (PDF)
1206403200 March 25, 2008 Administrative/Investment Agenda (PDF)
1206403200 March 25, 2008 Administrative/Investment Minutes (PDF)
1207699200 April 9, 2008 Administrative/Investment Agenda (PDF)
1207699200 April 9, 2008 Administrative/Investment Minutes (PDF)
1208822400 April 22, 2008 Administrative/Investment Agenda (PDF)
1208822400 April 22, 2008 Administrative/Investment Minutes (PDF)
1211846400 May 27, 2008 Administrative/Investment Agenda (PDF)
1211846400 May 27, 2008 Administrative/Investment Minutes (PDF)
1213142400 June 11, 2008 Administrative/Investment Agenda (PDF)
1213142400 June 11, 2008 Administrative/Investment Minutes (PDF)
1214265600 June 24, 2008 Administrative/Investment Agenda (PDF)
1214265600 June 24, 2008 Administrative/Investment Minutes (PDF)
1215561600 July 9, 2008 Administrative/Investment Agenda (PDF)
1216684800 July 22, 2008 Administrative/Investment Agenda (PDF)
1216684800 July 22, 2008 Administrative/Investment Minutes (PDF)
1216684800 July 22, 2008 Administrative/Investment Minutes (PDF)
1218585600 August 13, 2008 Administrative/Investment Agenda (PDF)
1218585600 August 13, 2008 Administrative/Investment Minutes (PDF)
1219708800 August 26, 2008 Administrative/Investment Agenda (PDF)
1219708800 August 26, 2008 Administrative/Investment Minutes (PDF)
1221004800 September 10, 2008 Administrative/Investment Agenda (PDF)
1221004800 September 10, 2008 Administrative/Investment Minutes (PDF)
1222128000 September 23, 2008 Administrative/Investment Agenda (PDF)
1222128000 September 23, 2008 Administrative/Investment Minutes (PDF)
1223424000 October 8, 2008 Administrative/Investment Agenda (PDF)
1223424000 October 8, 2008 Administrative/Investment Minutes (PDF)
1225152000 October 28, 2008 Administrative/Investment Agenda (PDF)
1225152000 October 28, 2008 Administrative/Investment Minutes (PDF)
1227571200 November 25, 2008 Administrative/Investment Agenda (PDF)
1227571200 November 25, 2008 Administrative/Investment Minutes (PDF)
1228867200 December 10, 2008 Administrative/Investment Agenda (PDF)
1228867200 December 10, 2008 Administrative/Investment Minutes (PDF)
1231891200 January 14, 2009 Administrative/Investment Agenda (PDF)
1231891200 January 14, 2009 Administrative/Investment Minutes (PDF)
1233014400 January 27, 2009 Administrative/Investment Agenda (PDF)
1233014400 January 27, 2009 Administrative/Investment Minutes (PDF)
1234310400 February 11, 2009 Administrative/Investment Agenda (PDF)
1234310400 February 11, 2009 Administrative/Investment Minutes (PDF)
1235433600 February 24, 2009 Administrative/Investment Agenda (PDF)
1235433600 February 24, 2009 Administrative/Investment Minutes (PDF)
1236729600 March 11, 2009 Administrative/Investment Agenda (PDF)
1236729600 March 11, 2009 Administrative/Investment Minutes (PDF)
1237766400 March 23, 2009 Administrative/Investment Agenda (PDF)
1237766400 March 23, 2009 Administrative/Investment Minutes (PDF)
1239148800 April 8, 2009 Administrative/Investment Agenda (PDF)
1239148800 April 8, 2009 Administrative/Investment Minutes (PDF)
1240531200 April 24, 2009 Administrative/Investment Agenda (PDF)
1240531200 April 24, 2009 Administrative/Investment Minutes (PDF)
1240876800 April 28, 2009 Administrative/Investment Agenda (PDF)
1240876800 April 28, 2009 Administrative/Investment Minutes (PDF)
1243296000 May 26, 2009 Administrative/Investment Agenda (PDF)
1243296000 May 26, 2009 Administrative/Investment Minutes (PDF)
1243296000 May 26, 2009 Administrative/Investment Agenda (PDF)
1244592000 June 10, 2009 Administrative/Investment Agenda (PDF)
1244592000 June 10, 2009 Administrative/Investment Minutes (PDF)
1245715200 June 23, 2009 Administrative/Investment Agenda (PDF)
1245715200 June 23, 2009 Administrative/Investment Minutes (PDF)
1247011200 July 8, 2009 Administrative/Investment Agenda (PDF)
1247011200 July 8, 2009 Administrative/Investment Minutes (PDF)
1247011200 July 8, 2009 Administrative/Investment Agenda (PDF)
1248739200 July 28, 2009 Administrative/Investment Agenda (PDF)
1248739200 July 28, 2009 Administrative/Investment Minutes (PDF)
1249344000 August 4, 2009 Administrative/Investment Agenda (PDF)
1250035200 August 12, 2009 Administrative/Investment Agenda (PDF)
1250035200 August 12, 2009 Administrative/Investment Minutes (PDF)
1250035200 August 12, 2009 Strategic Planning Objectives Committee Agenda (PDF)
1251158400 August 25, 2009 Administrative/Investment Agenda (PDF)
1251158400 August 25, 2009 Administrative/Investment Minutes (PDF)
1252454400 September 9, 2009 Administrative/Investment Agenda (PDF)
1252454400 September 9, 2009 Administrative/Investment Minutes (PDF)
1252454400 September 9, 2009 Internal Governance Committee Agenda (PDF)
1253577600 September 22, 2009 Administrative/Investment Agenda (PDF)
1253577600 September 22, 2009 Administrative/Investment Minutes (PDF)
1253577600 September 22, 2009 Administrative/Investment Agenda (PDF)
1255478400 October 14, 2009 Administrative/Investment Agenda (PDF)
1255478400 October 14, 2009 Administrative/Investment Minutes (PDF)
1256601600 October 27, 2009 Administrative/Investment Agenda (PDF)
1256601600 October 27, 2009 Administrative/Investment Minutes (PDF)
1256601600 October 27, 2009 Administrative/Investment Agenda (PDF)
1257897600 November 11, 2009 Administrative/Investment Agenda (PDF)
1258329600 November 16, 2009 Administrative/Investment Minutes (PDF)
1259020800 November 24, 2009 Administrative/Investment Agenda (PDF)
1259020800 November 24, 2009 Administrative/Investment Minutes (PDF)
1260576000 December 12, 2009 Administrative/Investment Agenda (PDF)
1260576000 December 12, 2009 Administrative/Investment Minutes (PDF)
1260576000 December 12, 2009 Internal Governance Committee Agenda (PDF)
1263340800 January 13, 2010 Administrative/Investment Agenda (PDF)
1263340800 January 13, 2010 Administrative/Investment Minutes (PDF)
1264464000 January 26, 2010 Administrative/Investment Agenda (PDF)
1264464000 January 26, 2010 Administrative/Investment Minutes (PDF)
1265760000 February 10, 2010 Administrative/Investment Agenda (PDF)
1265760000 February 10, 2010 Administrative/Investment Minutes (PDF)
1266883200 February 23, 2010 Administrative/Investment Agenda (PDF)
1266883200 February 23, 2010 Administrative/Investment Minutes (PDF)
1268611200 March 15, 2010 Administrative/Investment Agenda (PDF)
1269302400 March 23, 2010 Strategic Planning Objectives Committee Agenda (PDF)
1269302400 March 23, 2010 Administrative/Investment Agenda (PDF)
1269302400 March 23, 2010 Administrative/Investment Minutes (PDF)
1271203200 April 14, 2010 Administrative/Investment Agenda (PDF)
1271203200 April 14, 2010 Administrative/Investment Agenda (PDF)
1271203200 April 14, 2010 Administrative/Investment Minutes (PDF)
1271289600 April 15, 2010 Administrative/Investment Minutes (PDF)
1272326400 April 27, 2010 Administrative/Investment Agenda (PDF)
1272326400 April 27, 2010 Administrative/Investment Minutes (PDF)
1274745600 May 25, 2010 Strategic Planning Objectives Committee Agenda (PDF)
1274745600 May 25, 2010 Administrative/Investment Agenda (PDF)
1274745600 May 25, 2010 Administrative/Investment Minutes (PDF)
1276041600 June 9, 2010 Administrative/Investment Agenda (PDF)
1276041600 June 9, 2010 Administrative/Investment Minutes (PDF)
1277164800 June 22, 2010 Internal Governance Committee Agenda (PDF)
1277164800 June 22, 2010 Administrative/Investment Agenda (PDF)
1277164800 June 22, 2010 Administrative/Investment Minutes (PDF)
1279065600 July 14, 2010 Administrative/Investment Agenda (PDF)
1279065600 July 14, 2010 Administrative/Investment Minutes (PDF)
1280188800 July 27, 2010 Administrative/Investment Agenda (PDF)
1280188800 July 27, 2010 Administrative/Investment Minutes (PDF)
1281484800 August 11, 2010 Internal Governance Committee Agenda (PDF)
1281484800 August 11, 2010 Administrative/Investment Agenda (PDF)
1281484800 August 11, 2010 Administrative/Investment Minutes (PDF)
1282608000 August 24, 2010 Administrative/Investment Agenda (PDF)
1282608000 August 24, 2010 Administrative/Investment Minutes (PDF)
1283904000 September 8, 2010 Administrative/Investment Agenda (PDF)
1283904000 September 8, 2010 Administrative/Investment Minutes (PDF)
1285632000 September 28, 2010 Administrative/Investment Agenda (PDF)
1285632000 September 28, 2010 Administrative/Investment Minutes (PDF)
1285632000 September 28, 2010 Administrative/Investment Agenda (PDF)
1286928000 October 13, 2010 Administrative/Investment Agenda (PDF)
1286928000 October 13, 2010 Administrative/Investment Minutes (PDF)
1288051200 October 26, 2010 Administrative/Investment Agenda (PDF)
1288051200 October 26, 2010 Administrative/Investment Minutes (PDF)
1290470400 November 23, 2010 Internal Governance Committee Agenda (PDF)
1290470400 November 23, 2010 Administrative/Investment Agenda (PDF)
1290470400 November 23, 2010 Administrative/Investment Minutes (PDF)
1291766400 December 8, 2010 Administrative/Investment Agenda (PDF)
1291766400 December 8, 2010 Administrative/Investment Minutes (PDF)
1294790400 January 12, 2011 Administrative/Investment Agenda (PDF)
1294790400 January 12, 2011 Administrative/Investment Minutes (PDF)
1295913600 January 25, 2011 Administrative/Investment Agenda (PDF)
1295913600 January 25, 2011 Administrative/Investment Minutes (PDF)
1297209600 February 9, 2011 Administrative/Investment Agenda (PDF)
1297209600 February 9, 2011 Administrative/Investment Minutes (PDF)
1298332800 February 22, 2011 Administrative/Investment Agenda (PDF)
1298332800 February 22, 2011 Administrative/Investment Minutes (PDF)
1299628800 March 9, 2011 Administrative/Investment Agenda (PDF)
1299628800 March 9, 2011 Administrative/Investment Minutes (PDF)
1300752000 March 22, 2011 Administrative/Investment Agenda (PDF)
1300752000 March 22, 2011 Administrative/Investment Minutes (PDF)
1302652800 April 13, 2011 Administrative/Investment Agenda (PDF)
1302652800 April 13, 2011 Administrative/Investment Minutes (PDF)
1303776000 April 26, 2011 Administrative/Investment Agenda (PDF)
1303776000 April 26, 2011 Administrative/Investment Minutes (PDF)
1306195200 May 24, 2011 Administrative/Investment Agenda (PDF)
1306195200 May 24, 2011 Administrative/Investment Minutes (PDF)
1307491200 June 8, 2011 Internal Governance Committee Agenda (PDF)
1307491200 June 8, 2011 Administrative/Investment Agenda (PDF)
1307491200 June 8, 2011 Administrative/Investment Minutes (PDF)
1309219200 June 28, 2011 Administrative/Investment Agenda (PDF)
1309219200 June 28, 2011 Administrative/Investment Minutes (PDF)
1310515200 July 13, 2011 Administrative/Investment Agenda (PDF)
1310515200 July 13, 2011 Administrative/Investment Minutes (PDF)
1311638400 July 26, 2011 Administrative/Investment Agenda (PDF)
1311638400 July 26, 2011 Administrative/Investment Minutes (PDF)
1312934400 August 10, 2011 Administrative/Investment Agenda (PDF)
1312934400 August 10, 2011 Administrative/Investment Minutes (PDF)
1314057600 August 23, 2011 Administrative/Investment Agenda (PDF)
1314057600 August 23, 2011 Internal Governance Committee Agenda (PDF)
1314057600 August 23, 2011 Administrative/Investment Agenda (PDF)
1314057600 August 23, 2011 Administrative/Investment Minutes (PDF)
1315958400 September 14, 2011 Administrative/Investment Agenda (PDF)
1315958400 September 14, 2011 Administrative/Investment Minutes (PDF)
1318377600 October 12, 2011 Administrative/Investment Agenda (PDF)
1318377600 October 12, 2011 Administrative/Investment Minutes (PDF)
1321920000 November 22, 2011 Administrative/Investment Agenda (PDF)
1321920000 November 22, 2011 Administrative/Investment Minutes (PDF)
1323820800 December 14, 2011 Administrative/Investment Agenda (PDF)
1323820800 December 14, 2011 Administrative/Investment Minutes (PDF)
1326240000 January 11, 2012 Administrative/Investment Agenda (PDF)
1326240000 January 11, 2012 Administrative/Investment Minutes (PDF)
1327363200 January 24, 2012 Administrative/Investment Agenda (PDF)
1327363200 January 24, 2012 Administrative/Investment Minutes (PDF)
1328659200 February 8, 2012 Administrative/Investment Agenda (PDF)
1328659200 February 8, 2012 Administrative/Investment Minutes (PDF)
1329436800 February 17, 2012 Administrative/Investment Agenda (PDF)
1329436800 February 17, 2012 Administrative/Investment Minutes (PDF)
1330387200 February 28, 2012 Administrative/Investment Agenda (PDF)
1330387200 February 28, 2012 Administrative/Investment Minutes (PDF)
1331683200 March 14, 2012 Administrative/Investment Agenda (PDF)
1331683200 March 14, 2012 Administrative/Investment Minutes (PDF)
1332806400 March 27, 2012 Internal Governance Committee Agenda (PDF)
1332806400 March 27, 2012 Administrative/Investment Agenda (PDF)
1332806400 March 27, 2012 Administrative/Investment Minutes (PDF)
1334102400 April 11, 2012 Administrative/Investment Agenda (PDF)
1334102400 April 11, 2012 Administrative/Investment Minutes (PDF)
1335225600 April 24, 2012 Administrative/Investment Agenda (PDF)
1335225600 April 24, 2012 Administrative/Investment Minutes (PDF)
1337644800 May 22, 2012 Administrative/Investment Agenda (PDF)
1337644800 May 22, 2012 Administrative/Investment Agenda (PDF)
1337644800 May 22, 2012 Administrative/Investment Minutes (PDF)
1339545600 June 13, 2012 Administrative/Investment Agenda (PDF)
1339545600 June 13, 2012 Administrative/Investment Minutes (PDF)
1340668800 JUne 26, 2012 Administrative/Investment Agenda (PDF)
1340668800 June 26, 2012 Administrative/Investment Minutes (PDF)
1341964800 July 11, 2012 Strategic Planning Objectives Committee Agenda (PDF)
1341964800 July 11, 2012 Administrative/Investment Agenda (PDF)
1341964800 July 11, 2012 Administrative/Investment Minutes (PDF)
1343088000 July 24, 2012 Administrative/Investment Agenda (PDF)
1343088000 July 24, 2012 Administrative/Investment Minutes (PDF)
1344384000 August 8, 2012 Internal Governance Committee Agenda (PDF)
1344384000 August 8, 2012 Administrative/Investment Agenda (PDF)
1344384000 August 8, 2012 Administrative/Investment Minutes (PDF)
1346112000 August 28, 2012 Administrative/Investment Agenda (PDF)
1346112000 August 28, 2012 Administrative/Investment Minutes (PDF)
1347408000 September 12, 2012 Strategic Planning Objectives Committee Agenda (PDF)
1347408000 September 12, 2012 Administrative/Investment Agenda (PDF)
1347408000 September 12, 2012 Administrative/Investment Minutes (PDF)
1348531200 September 25, 2012 Administrative/Investment Agenda (PDF)
1348531200 September 25, 2012 Administrative/Investment Minutes (PDF)
1349827200 October 10, 2012 Administrative/Investment Agenda (PDF)
1349827200 October 10, 2012 Administrative/Investment Minutes (PDF)
1350950400 October 23, 2012 Administrative/Investment Agenda (PDF)
1352246400 November 7, 2012 Internal Governance Committee Agenda (PDF)
1352246400 November 7, 2012 Administrative/Investment Agenda (PDF)
1352246400 November 7, 2012 Administrative/Investment Minutes (PDF)
1353542400 November 22, 2012 Internal Governance Committee Agenda (PDF)
1353974400 November 27, 2012 Administrative/Investment Agenda (PDF)
1353974400 November 27, 2012 Administrative/Investment Minutes (PDF)
1355270400 December 12, 2012 Administrative/Investment Agenda (PDF)
1355270400 December 12, 2012 Administrative/Investment Minutes (PDF)
1358812800 January 22, 2013 Administrative/Investment Agenda (PDF)
1358812800 January 22, 2013 Administrative/Investment Minutes (PDF)
1360713600 February 13, 2013 Administrative/Investment Agenda (PDF)
1360713600 February 13, 2013 Administrative/Investment Minutes (PDF)
1360800000 February 14, 2013 Strategic Planning Objectives Committee Agenda (PDF)
1361836800 February 26, 2013 Administrative/Investment Agenda (PDF)
1361836800 February 26, 2013 Administrative/Investment Minutes (PDF)
1363132800 March 13, 2013 Administrative/Investment Agenda (PDF)
1363132800 March 13, 2013 Administrative/Investment Minutes (PDF)
1364256000 March 26, 2013 Administrative/Investment Agenda (PDF)
1364256000 March 26, 2013 Administrative/Investment Minutes (PDF)
1364256000 March 26, 2013 Administrative/Investment Agenda (PDF)
1365552000 April 10, 2013 Administrative/Investment Agenda (PDF)
1365552000 April 10, 2013 Administrative/Investment Minutes (PDF)
1366675200 April 23, 2013 Administrative/Investment Agenda (PDF)
1366675200 April 23, 2013 Administrative/Investment Minutes (PDF)
1366675200 April 23, 2013 Internal Governance Committee Agenda (PDF)
1369699200 May 28, 2013 Administrative/Investment Agenda (PDF)
1369699200 May 28, 2013 Administrative/Investment Minutes (PDF)
1370995200 June 12, 2013 Administrative/Investment Agenda (PDF)
1370995200 June 12, 2013 Administrative/Investment Minutes (PDF)
1370995200 June 12, 2013 Internal Governance Committee Agenda (PDF)
1372118400 June 25, 2013 Administrative/Investment Agenda (PDF)
1372118400 June 25, 2013 Administrative/Investment Minutes (PDF)
1374537600 July 23, 2013 Administrative/Investment Agenda (PDF)
1374537600 July 23, 2013 Administrative/Investment Minutes (PDF)
1376438400 August 14, 2013 Administrative/Investment Agenda (PDF)
1376438400 August 14, 2013 Administrative/Investment Minutes (PDF)
1376438400 August 14, 2013 Internal Governance Committee Agenda (PDF)
1377561600 August 27, 2013 Administrative/Investment Agenda (PDF)
1377561600 August 27, 2013 Administrative/Investment Minutes (PDF)
1378857600 September 11, 2013 Administrative/Investment Agenda (PDF)
1379980800 September 24, 2013 Administrative/Investment Agenda (PDF)
1379980800 September 24, 2013 Administrative/Investment Minutes (PDF)
1381276800 October 9, 2013 Strategic Planning Objectives Committee Agenda (PDF)
1381276800 October 9, 2013 Administrative/Investment Agenda (PDF)
1381276800 October 9, 2013 Administrative/Investment Minutes (PDF)
1382400000 October 22, 2013 Administrative/Investment Agenda (PDF)
1382400000 October 22, 2013 Administrative/Investment Minutes (PDF)
1382400000 October 22, 2013 Internal Governance Committee Agenda (PDF)
1382486400 October 23, 2013 Administrative/Investment Minutes (PDF)
1385424000 November 26, 2013 Internal Governance Committee Agenda (PDF)
1385424000 November 26, 2013 Administrative/Investment Agenda (PDF)
1385424000 November 26, 2013 Administrative/Investment Minutes (PDF)
1386720000 December 11, 2013 Administrative/Investment Agenda (PDF)
1386720000 December 11, 2013 Administrative/Investment Minutes (PDF)
1386720000 December 11, 2013 Administrative/Investment Agenda (PDF)
1386806400 December 12, 2013 Internal Governance Committee Agenda (PDF)
1390867200 January 28, 2014 Administrative/Investment Agenda (PDF)
1390867200 January 28, 2014 Administrative/Investment Minutes (PDF)
1392163200 February 12, 2014 Administrative/Investment Agenda (PDF)
1392163200 February 12, 2014 Administrative/Investment Minutes (PDF)
1393286400 February 25, 2014 Administrative/Investment Agenda (PDF)
1393286400 February 25, 2014 Administrative/Investment Minutes (PDF)
1394582400 March 12, 2014 Administrative/Investment Agenda (PDF)
1394582400 March 12, 2014 Administrative/Investment Minutes (PDF)
1395705600 March 25, 2014 Administrative/Investment Agenda (PDF)
1397001600 April 9, 2014 Administrative/Investment Agenda (PDF)
1397001600 April 9, 2014 Administrative/Investment Minutes (PDF)
1398124800 April 22, 2014 Internal Governance Committee Agenda (PDF)
1398124800 April 22, 2014 Administrative/Investment Agenda (PDF)
1398124800 April 22, 2014 Administrative/Investment Minutes (PDF)
1398124800 April 22, 2014 Administrative/Investment Agenda (PDF)
1399420800 May 7, 2014 Administrative/Investment Agenda (PDF)
1399420800 May 7, 2014 Administrative/Investment Minutes (PDF)
1401148800 May 27, 2014 Administrative/Investment Agenda (PDF)
1401148800 May 27, 2014 Administrative/Investment Minutes (PDF)
1402444800 June 11, 2014 Administrative/Investment Agenda (PDF)
1402444800 June 11, 2014 Administrative/Investment Minutes (PDF)
1402444800 June 11, 2014 Internal Governance Committee Agenda (PDF)
1403568000 June 24, 2014 Administrative/Investment Agenda (PDF)
1403568000 June 24, 2014 Administrative/Investment Minutes (PDF)
1404864000 July 9, 2014 Administrative/Investment Agenda (PDF)
1404864000 July 9, 2014 Administrative/Investment Minutes (PDF)
1405987200 July 22, 2014 Administrative/Investment Agenda (PDF)
1405987200 July 22, 2014 Administrative/Investment Minutes (PDF)
1407888000 August 13, 2014 Administrative/Investment Agenda (PDF)
1407888000 August 13, 2014 Administrative/Investment Minutes (PDF)
1407888000 August 13, 2014 Internal Governance Committee Agenda (PDF)
1409011200 August 26, 2014 Administrative/Investment Agenda (PDF)
1409011200 August 26, 2014 Administrative/Investment Minutes (PDF)
1410307200 September 10, 2014 Administrative/Investment Agenda (PDF)
1410307200 September 10, 2014 Administrative/Investment Minutes (PDF)
1411430400 September 23, 2014 Administrative/Investment Agenda (PDF)
1411430400 September 23, 2014 Administrative/Investment Minutes (PDF)
1412726400 October 8, 2014 Administrative/Investment Agenda (PDF)
1412726400 October 8, 2014 Administrative/Investment Minutes (PDF)
1414454400 October 28, 2014 Administrative/Investment Agenda (PDF)
1414454400 October 28, 2014 Administrative/Investment Minutes (PDF)
1416873600 November 25, 2014 Administrative/Investment Agenda (PDF)
1416873600 November 25, 2014 Administrative/Investment Minutes (PDF)
1418169600 December 10, 2014 Administrative/Investment Agenda (PDF)
1418169600 December 10, 2014 Administrative/Investment Minutes (PDF)
1421193600 January 14, 2015 Administrative/Investment Minutes (PDF)
1421193600 January 14, 2015 Administrative/Investment Agenda (PDF)
1422316800 January 27, 2015 Administrative/Investment Minutes (PDF)
1422316800 January 27, 2015 Administrative/Investment Agenda (PDF)
1423612800 February 11, 2015 Administrative/Investment Minutes (PDF)
1423612800 February 11, 2015 Administrative/Investment Agenda (PDF)
1424736000 February 24, 2015 Administrative/Investment Minutes (PDF)
1424736000 February 24, 2015 Administrative/Investment Agenda (PDF)
1426032000 March 11, 2015 Administrative/Investment Minutes (PDF)
1426032000 March 11, 2015 Administrative/Investment Agenda (PDF)
1426032000 March 11, 2015 Administrative/Investment Agenda (PDF)
1427155200 March 24, 2015 Administrative/Investment Minutes (PDF)
1427155200 March 24, 2015 Administrative/Investment Agenda (PDF)
1428451200 April 8, 2015 Administrative/Investment Minutes (PDF)
1428451200 April 8, 2015 Administrative/Investment Agenda (PDF)
1430179200 April 28, 2015 Administrative/Investment Minutes (PDF)
1430179200 April 28, 2015 Administrative/Investment Agenda (PDF)
1431993600 May 19, 2015 Administrative/Investment Agenda (PDF)
1432598400 May 26, 2015 Administrative/Investment Minutes (PDF)
1432598400 May 26, 2015 Administrative/Investment Agenda (PDF)
1432598400 May 26, 2015 Administrative/Investment Agenda (PDF)
1433894400 June 10, 2015 Administrative/Investment Minutes (PDF)
1433894400 June 10, 2015 Administrative/Investment Agenda (PDF)
1435017600 June 23, 2015 Administrative/Investment Minutes (PDF)
1435017600 June 23, 2015 Administrative/Investment Agenda (PDF)
1436313600 July 8, 2015 Administrative/Investment Minutes (PDF)
1436313600 July 8, 2015 Administrative/Investment Agenda (PDF)
1438041600 July 28, 2015 Administrative/Investment Minutes (PDF)
1438041600 July 28, 2015 Administrative/Investment Agenda (PDF)
1439337600 August 12, 2015 Administrative/Investment Minutes (PDF)
1439337600 August 12, 2015 Administrative/Investment Agenda (PDF)
1439337600 August 12, 2015 Administrative/Investment Agenda (PDF)
1440460800 August 25, 2015 Administrative/Investment Minutes (PDF)
1440460800 August 25, 2015 Administrative/Investment Agenda (PDF)
1441756800 September 9, 2015 Administrative/Investment Minutes (PDF)
1441756800 September 9, 2015 Administrative/Investment Agenda (PDF)
1442880000 September 22, 2015 Administrative/Investment Minutes (PDF)
1442880000 September 22, 2015 Administrative/Investment Agenda (PDF)
1444780800 October 14, 2015 Administrative/Investment Minutes (PDF)
1444780800 October 14, 2015 Administrative/Investment Agenda (PDF)
1445904000 October 27, 2015 Administrative/Investment Minutes (PDF)
1445904000 October 27, 2015 Administrative/Investment Agenda (PDF)
1447113600 November 10, 2015 Administrative/Investment Agenda (PDF)
1448323200 November 24, 2015 Administrative/Investment Minutes (PDF)
1448323200 November 24, 2015 Administrative/Investment Agenda (PDF)
1449532800 December 8, 2015 Administrative/Investment Agenda (PDF)
1449792000 December 11, 2015 Administrative/Investment Agenda (PDF)
1450224000 December 16, 2015 Administrative/Investment Minutes (PDF)
1450224000 December 16, 2015 Administrative/Investment Agenda (PDF)
1453248000 January 20, 2016 Administrative/Investment Minutes (PDF)
1453248000 January 20, 2016 Administrative/Investment Agenda (PDF)
1455667200 February 17, 2016 Administrative/Investment Minutes (PDF)
1455667200 February 17, 2016 Administrative/Investment Agenda (PDF)
1458086400 March 16, 2016 Administrative/Investment Minutes (PDF)
1458086400 March 16, 2016 Administrative/Investment Agenda (PDF)
1458086400 March 16, 2016 Administrative/Investment Agenda (PDF)
1461110400 April 20, 2016 Administrative/Investment Minutes (PDF)
1461110400 April 20, 2016 Administrative/Investment Agenda (PDF)
1461110400 April 20, 2016 Administrative/Investment Agenda (PDF)
1464048000 May 24, 2016 Administrative/Investment Minutes (PDF)
1464048000 May 24, 2016 Administrative/Investment Agenda (PDF)
1467072000 June 28, 2016 Administrative/Investment Minutes (PDF)
1467072000 June 28, 2016 Administrative/Investment Agenda (PDF)
1469491200 July 26, 2016 Administrative/Investment Minutes (PDF)
1469491200 July 26, 2016 Administrative/Investment Agenda (PDF)
1470009600 August 1, 2016 Administrative/Investment Agenda (PDF)
1471910400 August 23, 2016 Administrative/Investment Minutes (PDF)
1471910400 August 23, 2016 Administrative/Investment Agenda (PDF)
1474934400 September 27, 2016 Administrative/Investment Minutes (PDF)
1474934400 September 27, 2016 Administrative/Investment Agenda (PDF)
1477353600 October 25, 2016 Administrative/Investment Minutes (PDF)
1477353600 October 25, 2016 Administrative/Investment Agenda (PDF)
1479168000 November 15, 2016 Administrative/Investment Agenda (PDF)
1479168000 November 15, 2016 Administrative/Investment Agenda (PDF)
1479772800 November 22, 2016 Administrative/Investment Minutes (PDF)
1479772800 November 22, 2016 Administrative/Investment Agenda (PDF)
1481587200 December 13, 2016 Administrative/Investment Minutes (PDF)
1481587200 December 13, 2016 Administrative/Investment Agenda (PDF)
1485216000 January 24, 2017 Administrative/Investment Minutes (PDF)
1485216000 January 24, 2017 Administrative/Investment Agenda (PDF)
1488240000 February 28, 2017 Administrative/Investment Minutes (PDF)
1488240000 February 28, 2017 Administrative/Investment Agenda (PDF)
1490659200 March 28, 2017 Administrative/Investment Minutes (PDF)
1490659200 March 28, 2017 Administrative/Investment Agenda (PDF)
1493078400 April 25, 2017 Administrative/Investment Minutes (PDF)
1493078400 April 25, 2017 Administrative/Investment Agenda (PDF)
1493856000 May 4, 2017 Administrative/Investment Agenda (PDF)
1495497600 May 23, 2017 Administrative/Investment Minutes (PDF)
1495497600 May 23, 2017 Administrative/Investment Agenda (PDF)
1497398400 June 14, 2017 Administrative/Investment Agenda (PDF)
1498521600 June 27, 2017 Administrative/Investment Minutes (PDF)
1498521600 June 27, 2017 Administrative/Investment Agenda (PDF)
1500940800 July 25, 2017 Administrative/Investment Minutes (PDF)
1500940800 July 25, 2017 Administrative/Investment Agenda (PDF)
1501718400 August 3, 2017 Administrative/Investment Agenda (PDF)
1503360000 August 22, 2017 Administrative/Investment Minutes (PDF)
1503360000 August 22, 2017 Administrative/Investment Agenda (PDF)
1506384000 September 26, 2017 Administrative/Investment Minutes (PDF)
1506384000 September 26, 2017 Administrative/Investment Agenda (PDF)
1508803200 October 24, 2017 Administrative/Investment Minutes (PDF)
1508803200 October 24, 2017 Administrative/Investment Agenda (PDF)
1510012800 November 7, 2017 Administrative/Investment Agenda (PDF)
1511827200 November 28, 2017 Administrative/Investment Minutes (PDF)
1511827200 November 28, 2017 Administrative/Investment Agenda (PDF)
1513641600 December 19, 2017 Administrative/Investment Minutes (PDF)
1513641600 December 19, 2017 Administrative/Investment Agenda (PDF)
1516665600 January 23, 2018 Administrative/Investment Minutes (PDF)
1516665600 January 23, 2018 Administrative/Investment Agenda (PDF)
1519689600 February 27, 2018 Administrative/Investment Minutes (PDF)
1519689600 February 27, 2018 Administrative/Investment Agenda (PDF)
1522108800 March 27, 2018 Administrative/Investment Minutes (PDF)
